Duquesne

Game-by-Game Results
Game Results


2008 Duquesne University Baseball
Game Results for Duquesne (as of May 23, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Atlantic 10  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 23, 2008 at #12 Florida State       3-14 L    3  5  1/14 14  2    7    0- 1- 0    0- 0- 0  Pierpont (L 0-1)            0 2:50
  Feb 23, 2008 at #12 Florida State       3-15 L    3  8  1/15 15  2    7    0- 2- 0    0- 0- 0  Juran (L 0-1)            5567 2:30
  Feb 24, 2008 at #12 Florida State       3-15 L    3  3  1/15 15  1    8    0- 3- 0    0- 0- 0  Bugajski (L 0-1)         4714 2:59
  Feb 29, 2008 at Louisiana State         1-10 L    1  3  0/10 13  2    9    0- 4- 0    0- 0- 0  Juran (L 0-2)            7211 2:35
  Mar 01, 2008 at Louisiana State        11-22 L   11 14  2/22 23  1    9    0- 5- 0    0- 0- 0  Bugajski (L 0-2)         7452 3:37
  Mar 02, 2008 at Louisiana State         2-12 L    2  5  4/12 12  2    9    0- 6- 0    0- 0- 0  Pierpont (L 0-2)         7023 2:49
  Mar 05, 2008 at West Virginia           1-8  L    1  3  0/ 8 11  1    9    0- 7- 0    0- 0- 0  Zarin (L 0-1)             145 2:30
  Mar 07, 2008 at #3 South Carolina       4-15 L    4  8  1/15 16  0    9    0- 8- 0    0- 0- 0  Juran (L 0-3)            4076 2:47
  Mar 08, 2008 at #3 South Carolina       2-10 L    2  4  1/10 15  0    9    0- 9- 0    0- 0- 0  Bugajski (L 0-3)         4133 3:00
  Mar 09, 2008 at #3 South Carolina       2-10 L    2  7  3/10  7  1    9    0-10- 0    0- 0- 0  Gillespie (L 0-1)        4113 2:42
  Mar 14, 2008 vs Maine                W  4-3       4  7  2/ 3  8  2  (10)   1-10- 0    0- 0- 0  Anderson (W 1-0)          126 2:43
  Mar 15, 2008 vs Monmouth             W 11-7      11 11  2/ 7 11  3    9    2-10- 0    0- 0- 0  Juran (W 1-3)             231 3:20
  Mar 16, 2008 at Navy                 W 11-4      11 10  2/ 4  4  2    9    3-10- 0    0- 0- 0  Bugajski (W 1-3)          210 3:18
 *Mar 21, 2008    MASSACHUSETTS        W  2-0       2  5  1/ 0  5  1    9    4-10- 0    1- 0- 0  Juran (W 2-3)              50 2:13
 *Mar 21, 2008    MASSACHUSETTS        W  6-2       6 11  1/ 2  5  2    9    5-10- 0    2- 0- 0  Bugajski (W 2-3)           50 2:35
 *Mar 22, 2008    MASSACHUSETTS        W  5-2       5  9  1/ 2  3  5    7    6-10- 0    3- 0- 0  Gillespie (W 1-1)          45 3:05
  Mar 25, 2008 at Akron                W  6-5       6  9  1/ 5 11  3    9    7-10- 0    3- 0- 0  Anderson (W 2-0)           75 2:46
 *Mar 29, 2008    ST. BONAVENTURE      W 10-3      10 13  0/ 3 10  1    9    8-10- 0    4- 0- 0  Juran (W 3-3)             285 2:30
 *Mar 29, 2008    ST. BONAVENTURE      W  3-2       3 11  1/ 2  6  4    9    9-10- 0    5- 0- 0  Zarin (W 1-1)             285 2:50
 *Mar 30, 2008    ST. BONAVENTURE      W 13-2      13 14  2/ 2  7  2    9   10-10- 0    6- 0- 0  Gillespie (W 2-1)         260 3:10
  Apr 01, 2008    OHIO                 W  5-4       5 11  2/ 4  8  0    9   11-10- 0    6- 0- 0  Passauer (W 1-0)           55 2:40
  Apr 02, 2008 at Youngstown St.          7-8  L    7 14  3/ 8 16  3  (14)  11-11- 0    6- 0- 0  Brown (L 0-1)             129 5:04
 *Apr 05, 2008 at Rhode Island            5-7  L    5  9  1/ 7 12  0    9   11-12- 0    6- 1- 0  Juran (L 3-4)             150 3:30
 *Apr 05, 2008 at Rhode Island         W  4-1       4  5  2/ 1  7  3    9   12-12- 0    7- 1- 0  Bugajski (W 3-3)          150 7:00
 *Apr 06, 2008 at Rhode Island         W  7-6       7  9  3/ 6 13  5    9   13-12- 0    8- 1- 0  Passauer (W 2-0)          115 3:30
  Apr 08, 2008 at Pittsburgh              8-9  L    8 11  0/ 9 14  0    9   13-13- 0    8- 1- 0  Zarin (L 1-2)             112 2:51
  Apr 09, 2008 at Kent State             10-18 L   10 11  2/18 18  2    9   13-14- 0    8- 1- 0  Perotti (L 0-1)           143 3:35
 *Apr 11, 2008    LA SALLE             W 18-9      18 16  4/ 9 13  2    9   14-14- 0    9- 1- 0  Juran (W 4-4)             135 3:10
 *Apr 12, 2008    LA SALLE                5-8  L    5 11  3/ 8 10  0    9   14-15- 0    9- 2- 0  Gillespie (L 2-2)         190 3:12
 *Apr 12, 2008    LA SALLE             W  3-0       3  6  2/ 0  5  3    9   15-15- 0   10- 2- 0  Gerger (W 1-0)            190 2:40
  Apr 15, 2008 at West Virginia           0-14 L    0  5  1/14 13  0    9   15-16- 0   10- 2- 0  Perotti (L 0-2)           674 3:16
  Apr 16, 2008    PITTSBURGH              6-17 L    6  8  5/17 16  0    9   15-17- 0   10- 2- 0  Gillespie (L 2-3)         306 3:06
 *Apr 18, 2008 at Temple                  4-5  L    4 10  1/ 5  9  1    9   15-18- 0   10- 3- 0  Juran (L 4-5)             150 2:52
 *Apr 19, 2008 at Temple                 11-14 L   11 11  2/14 18  2    9   15-19- 0   10- 4- 0  Anderson (L 2-1)          750 3:16
 *Apr 20, 2008 at Temple                  7-9  L    7  9  2/ 9 11  3    9   15-20- 0   10- 5- 0  Pierpont (L 0-3)          150 3:14
  Apr 22, 2008    WEST VIRGINIA           1-9  L    1  8  1/ 9 10  0    9   15-21- 0   10- 5- 0  Passauer (L 2-1)          145 3:05
  Apr 23, 2008    KENT STATE           W 18-9      18 12  2/ 9 11  3    9   16-21- 0   10- 5- 0  Heck (W 1-0)              120 3:20
 *Apr 25, 2008 at Charlotte               4-5  L    4  8  1/ 5 11  1  (10)  16-22- 0   10- 6- 0  Juran (L 4-6)             879 2:50
 *Apr 26, 2008 at Charlotte            W 16-14     16 15  5/14 11  5    9   17-22- 0   11- 6- 0  Gillespie (W 3-3)         716 3:45
 *Apr 27, 2008 at Charlotte            W 18-9      18 18  1/ 9 12  3    9   18-22- 0   12- 6- 0  Pierpont (W 1-3)          618 3:30
  Apr 30, 2008 at Ohio                 W  8-7       8 16  2/ 7 12  1    9   19-22- 0   12- 6- 0  Heck (W 2-0)              389 3:12
 *May 02, 2008    XAVIER               W  4-1       4 10  0/ 1  4  0    9   20-22- 0   13- 6- 0  Juran (W 5-6)             230 2:17
 *May 04, 2008    XAVIER               W 10-1      10 12  1/ 1 11  1    9   21-22- 0   14- 6- 0  Bugajski (W 4-3)          285 3:26
 *May 04, 2008    XAVIER                  1-7  L    1  5  1/ 7 12  0    9   21-23- 0   14- 7- 0  Pierpont (L 1-4)          285 2:40
  May 06, 2008    WASHINGTON&JEFFERSON    7-7    T  7 11  2/ 7 11  1  (11)  21-23- 1   14- 7- 0  None                      150 3:48
  May 07, 2008    AKRON                   7-9  L    7 13  5/ 9 14  1    9   21-24- 1   14- 7- 0  Brown (L 0-1)             125 2:59
 *May 09, 2008    SAINT LOUIS             6-17 L    6 13  2/17 15  1    9   21-25- 1   14- 8- 0  Juran (L 5-7)             105 3:13
 *May 10, 2008    SAINT LOUIS          W  9-3       9 13  0/ 3  6  1    9   22-25- 1   15- 8- 0  Bugajski (W 5-3)          230 2:33
  May 13, 2008 at Cleveland State      W  7-4       7 11  1/ 4 12  2    9   23-25- 1   15- 8- 0  Anderson (W 3-1)           52 3:08
 *May 15, 2008 at Dayton               W  3-1       3  9  0/ 1  7  0    9   24-25- 1   16- 8- 0  Juran (W 6-7)              56 2:25
 *May 16, 2008 at Dayton                 10-11 L   10 16  3/11 12  2    9   24-26- 1   16- 9- 0  Anderson (L 3-2)          103 3:23
 *May 17, 2008 at Dayton                 11-13 L   11 10  3/13 15  1    9   24-27- 1   16-10- 0  Gillespie (L 3-4)         205 3:02
 &May 21, 2008 vs St. Bonaventure      W 16-6      16 20  4/ 6  7  1    9   25-27- 1   16-10- 0  Juran (W 7-7)             216 3:08
 &May 22, 2008 vs Charlotte               7-13 L    7 10  2/13 17  1    9   25-28- 1   16-10- 0  Bugajski (L 5-4)          178 2:53
 &May 22, 2008 vs Temple               W 10-7      10 11  2/ 7 11  4    9   26-28- 1   16-10- 0  Zarin (W 2-2)             172 2:59
 &May 23, 2008 vs Xavier                  5-9  L    5  8  2/ 9  9  2    9   26-29- 1   16-10- 0  Passauer (L 2-2)          204 2:38

* = Conference game
& = Atlantic 10 Championship
() extra inning game